2010 Year End Natures

  JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
                           
911 NO PROB 25 2 33 30 18 22 26 18 15 0 14 19 222
ABANDONED VEH. 1 3 3 2 3 5 3 3 3 1 2 0 29
ALARM 67 60 50 42 79 64 53 55 53 40 50 63 676
ANIMAL COMP. 10 9 12 20 34 28 35 22 16 20 14 12 232
ASSAULT 6 2 2 5 3 7 7 5 5 5 3 5 55
ASSIST/DEPT 21 23 19 21 18 28 24 30 37 28 15 14 278
ATTEMPTED SUICIDE 0 0 0 1 0 0 1 0 1 0 1 1 5
BAD CHECKS 5 3 1 3 0 2 2 2 5 2 1 0 26
BICYCLES-RECOVERED 0 3 1 2 2 2 2 2 2 0 1 3 20
BICYCLES-STOLEN 0 0 1 0 1 2 0 2 5 1 0 0 12
BURGLARY 5 3 4 1 3 3 18 6 3 4 14 1 65
BURGLARY IN PROGRESS 0 0 0 0 1 0 1 2 0 0 0 1 5
CHILD ABUSE 3 1 2 3 3 7 2 9 3 1 2 2 38
CITATION 1 2 2 1 1 2 4 3 2 0 1 2 21
COMPUTER CRIMES 0 0 0 0 1 0 0 0 0 2 0 0 3
COUNTERFEITING 0 0 3 1 6 3 11 7 6 2 0 1 40
CPO/TPO VIOLATION 5 0 5 2 1 3 1 1 3 4 2 2 29
CUSTODY DISPUTE 8 1 4 1 6 5 2 4 4 2 1 6 44
DISABLED VEHICLE 54 100 34 36 47 52 57 44 34 30 48 55 591
DISTURBANCE 31 30 30 27 40 49 66 57 44 35 42 41 492
DISTURBANCE JV 13 22 15 26 12 15 16 12 20 12 5 13 181
DOA 0 2 3 0 1 0 3 0 0 2 1 0 12
DOMESTIC 11 14 12 12 24 18 31 13 15 16 16 14 196
DRIVING COMP. 31 27 52 39 51 62 70 63 45 29 38 40 547
DRUGS 17 15 10 14 7 16 15 18 25 11 16 12 176
DUI 16 12 13 11 8 17 16 17 21 16 12 7 166
FELONY WARRANT 2 2 0 3 3 1 2 2 1 2 2 2 22
FIGHT 5 4 3 7 3 8 8 5 7 5 3 5 63
FIRE CALL 15 15 29 23 20 22 22 29 19 21 24 19 258
FIREARMS OFFENSE 0 0 0 0 0 0 0 0 2 0 0 0 2
FORGERY 0 0 3 2 1 1 0 0 0 0 0 0 7
FOUND/RECOVER PROP. 10 9 13 13 8 8 14 13 15 6 15 16 140
FRAUD 12 11 9 6 11 7 6 8 12 8 18 10 118
GAMBLING VIO. 1 0 0 0 0 0 0 0 0 0 0 0 1
HARASSMENT 1 3 4 1 7 1 8 2 6 6 7 3 49
HIT SKIP 2 0 1 0 0 2 1 4 3 1 3 5 22
HIT SKIP W/INJURY 0 0 0 0 0 0 0 0 0 0 0 1 1
IDENTITY THEFT 0 0 3 0 2 2 1 1 1 0 1 2 13
INTOX.PERSON 1 2 4 4 5 3 6 5 1 4 3 2 40
LIQUOR VIOLATION 3 6 5 5 5 2 2 7 1 5 4 7 52
LOCK OUT 40 32 49 47 56 65 59 63 55 51 71 71 659
LOST PROPERTY 5 3 1 5 7 7 6 6 7 1 3 5 56
MAN W/GUN 0 0 1 0 0 1 0 0 0 0 1 1 4
MAN W/KNIFE 0 0 0 0 1 0 0 0 1 0 0 0 2
MISC.INFOR 30 32 27 39 27 37 46 35 24 20 22 28 367
MISD.WARRANT 27 9 29 22 16 10 17 14 14 16 20 14 208
MISSING PERSON 4 2 2 5 3 2 2 4 6 4 1 2 37
OPEN DOORS OR WINDOWS 3 1 4 3 2 1 8 1 3 6 9 1 42
PARKING COMP 11 13 6 5 10 11 8 9 13 8 13 11 118
PARKING TICKET 17 2 25 5 20 8 17 12 21 6 12 12 157
PHONE HARASSMENT 10 9 13 11 12 12 17 19 12 18 10 15 158
PROWLER 0 0 3 3 0 0 6 2 1 1 3 0 19
PUBLIC SERVICE 18 14 4 15 16 10 19 16 13 11 13 10 159
PUBLIC UTILITY 8 4 7 2 10 8 6 2 7 5 4 13 76
PURSUIT 0 0 0 0 0 0 0 0 1 0 0 0 1
RAPE 0 0 0 0 0 0 1 0 1 0 0 0 2
RECOVERED VEHICLE 0 0 0 0 0 0 1 1 0 0 1 0 3
RESCUE CALL 111 142 138 135 138 151 139 138 137 135 136 160 1660
RESIDENCE CHECK 10 2 4 3 5 0 2 5 6 0 5 5 47
ROBBERY 0 0 0 2 0 1 0 2 0 1 0 0 6
SCHOOL CALLS 3 2 3 1 1 0 0 0 2 2 3 1 18
SEX OFFENSE 1 1 1 0 1 3 1 0 1 0 0 0 9
SHOPLIFTER 18 17 17 27 20 21 19 29 31 17 12 31 259
SPECIAL DETAIL 0 0 0 3 1 2 0 3 1 0 0 0 10
STAND BY 9 3 7 2 3 6 3 6 7 1 4 4 55
STOLEN VEHICLE 1 1 0 0 0 1 0 2 3 1 0 0 9
SUICIDE 2 0 0 0 0 0 1 0 0 0 0 0 3
SUSPICIOUS PERSON 36 31 35 36 42 61 66 50 61 34 39 25 516
SUSPICIOUS VEHICLE 31 17 18 22 32 34 35 41 29 34 29 36 358
THEFT FELONY 4 1 3 4 3 8 3 4 2 6 4 7 49
THEFT FROM VEHICLE 1 4 8 6 4 9 9 13 11 2 2 11 80
THEFT MISDEMEANOR 14 18 21 19 32 33 28 26 29 19 31 16 286
THREATS 4 2 10 5 7 8 7 9 10 4 4 3 73
TOBACCO VIOLATIONS 0 1 1 0 0 0 0 0 0 0 0 0 2
TRAFFIC STOP 365 360 489 451 402 440 473 458 458 398 368 246 4908
TRASH COMP 2 0 1 0 0 3 7 4 6 2 1 4 30
TROUBLE W/TENANT 0 0 1 1 0 0 0 4 2 3 1 0 12
TROUBLE W/NEIGHBOR 2 3 0 0 1 2 1 2 1 4 0 1 17
VANDALISM/PROPERTY DAMAGE 13 11 13 18 16 25 22 17 13 12 9 12 181
VANDALISM/VEHICLE 5 3 7 13 6 13 11 9 7 9 8 6 97
VEHICLE CRASH 39 34 29 24 31 35 44 40 32 32 28 56 424
VEHICLE CRASH PRIVATE PROPERTY 22 32 22 23 26 20 35 32 30 34 27 37 340
VEHICLE CRASH RPIVATE PROPRTY 2 0 0 2 1 2 0 1 1 0 3 3 15
VEHICLE CRASH W/INJURY 4 6 7 7 12 15 9 11 5 8 5 12 101
WARRANT RECALL 12 13 16 24 13 7 10 9 22 2 17 11 156
WELFARE CHECK 7 8 5 4 6 5 5 6 7 9 8 3 73
                           
2010 Totals: 1273 1219 1412 1358 1418 1546 1679 1576 1528 1237 1306 1259 16811
                           
2009 Totals:  1190 1304 1410 1399 1536 1764 1513 1492 1295 1330 1242 1383 16858

Perkins Township • Sandusky, Ohio 44870 • Phone: (419) 609-1400